| Pialang | No. Rekening Terpisah | ||||
| PT. MIDTOU ARYACOM FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.310.9399 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.313.3214 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 022.01.122.7000.2 | ||
![]() | PT. BANK WINDU KENTJANA INTERNATIONAL TBK. | IDR | 045.1000.177 | ||
![]() | PT. BNI (PERSERO), TBK. | IDR | 01.801.95.637 | ||
| PT. MILLENNIUM PENATA FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.310.3056 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.5771 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 001.01.89176.00.8 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 001.01.89348.00.3 | ||
![]() | PT. BANK WINDU KENTJANA INTERNATIONAL TBK. | IDR | 045.1000.5.111 | ||
| PT. MONEX INVESTINDO FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.3119.262 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.3115.569 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 008.01.63364.000 | ||
![]() | PT. BANK NIAGA, TBK | USD | 022.02.12591.007 | ||
![]() | PT. BANK SINARMAS | IDR | 000.2838.001 | ||
![]() | PT. BANK SINARMAS | USD | 000.2838.068 | ||
| PT. NINE STARS FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 009.500.9919 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 015.01.09998.00.2 | ||
![]() | PT. BANK NIAGA, TBK | USD | 015.02.09919.00.5 | ||
| PT. OVERSEAS COMMERCIAL FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 010.147.6188 | ||
| PT. PACIFIC DUARIBU FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.7766 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 008.01.00097.00.4 | ||
| PT. PENATA ARTHA FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035-316-44-11 | ||
| PT. PLATON NIAGA BERJANGKA | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035-313-7686 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035-313-7996 | ||
| PT. PREMIER EQUITY FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.7863 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.310.2343 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 022.01.11915.007 | ||
| PT. PRIMA TANGGUHARTA FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 010.167.8899 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 010.177.8699 | ||
| PT. REALTIME FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.8673 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.311.0443 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 008.016.3504.008 | ||
| PT. REX CAPITAL FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.308.6259 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 022.01.12480.00.5 | ||
| PT. REYMOUNT FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.1041 | ||
| PT. RIFAN FINANCINDO BERJANGKA | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035-311-7600 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035-311-8975 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 917-01-00170-00-2 | ||
![]() | PT. BANK NIAGA, TBK | USD | 022-02-00390-00-9 | ||
![]() | PT. BNI (PERSERO), TBK. | IDR | 0175-008-590 | ||
![]() | PT. BNI (PERSERO), TBK. | USD | 0175-020-200 | ||
| PT. ROYAL TRUST FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.1016 | ||
| PT. SENTRATAMA INVESTOR BERJANGKA | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035-311-8266 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035-309-3018 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 022.01.11948.000 | ||
| PT. SINARMAS FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.3110826 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 022.01.00220.000.3 | ||
| PT. SOLID GOLD BERJANGKA | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035-311-7979 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.5968 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 917.01.00257.008 | ||
![]() | PT. BANK NIAGA, TBK | USD | 001-02-89122-00-6 | ||
![]() | PT. BNI (PERSERO), TBK. | IDR | 017-0682-500 | ||
![]() | PT. BNI (PERSERO), TBK. | USD | 017-0750-300 | ||
| PT. TOPGROWTH FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.8568 | ||
| PT. TRIJAYA PRATAMA FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.9670 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.314.0288 | ||
| PT. UNITED ASIA FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.0541 | ||
| PT. UNIVERSAL FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.315.1191 | ||
| PT. VALBURY ASIA FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311906.8 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.31172.78 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 001.01.89153.00.00 | ||
![]() | PT. BANK WINDU KENTJANA INTERNATIONAL TBK. | USD | 052-51-00668 | ||
| PT. VICTORY INTERNATIONAL FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 010.161.6699 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 010.161.2588 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 095.0168.508.008 | ||
| PT. WORLD INDEX INVESTMENT FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.311.6867 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.6760 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 001.01.89368.00.3 | ||
![]() | PT. BANK NIAGA, TBK | USD | 001.02.89150.00.9 | ||
| PT.TRUST ARTHA FUTURES | |||||
![]() | PT. BANK NIAGA, TBK | IDR | 022.01.12456.006 | ||
Minggu, 01 Agustus 2010
DAFTAR REKENING TERPISAH 2
Diposting oleh
Micro Forex Indonesia
di
12.39
Langganan:
Posting Komentar (Atom)


















0 komentar:
Posting Komentar