| Pialang | No. Rekening Terpisah | ||||
| PT. AGRODANA FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.8576 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.311.0885 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 001.01.89317.002 | ||
| PT. ASIA PACIFIC FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 008.30.76680 | ||
| PT. ASIA TRADE POINT FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035-311-6174 | ||
| PT. ASKAP FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.6565 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035-313-7970 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 001.01.89256.002 | ||
| PT. AXO CAPITAL FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035-310-4664 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035-310-6454 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 022-01010-79-007 | ||
![]() | PT. BANK NIAGA, TBK | USD | 022-02002-72-007 | ||
![]() | PT. BNI (PERSERO), TBK. | IDR | 1776-252-05 | ||
![]() | PT. BNI (PERSERO), TBK. | USD | 1776-266-05 | ||
| PT. BESTPROFIT FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035-313-9310 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035-313-9301 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 022-01-12942-00-7 | ||
![]() | PT. BANK NIAGA, TBK | USD | 022-02-12923-00-0 | ||
![]() | PT. BNI (PERSERO), TBK. | IDR | 0175-059-238 | ||
![]() | PT. BNI (PERSERO), TBK. | USD | 0175-059-307 | ||
| PT. BUANA ARTHA BERJANGKA | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035-310-8881 | ||
| PT. BUANA INVESTMENT GLOBAL FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.310.9739 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 022.01.12226.003 | ||
| PT. CENTRAL CAPITAL FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.3110583 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.3110591 | ||
| PT. CENTURY INVESTMENT FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.6778 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 022.0100250.008 | ||
| PT. CYBER FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.3118070 | ||
| PT. DANAGRAHA FUTURES | |||||
![]() | PT. BANK NIAGA, TBK | IDR | 008.01.62960.007 | ||
| PT. DANAREKSA FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.6671 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 008.01.62972.004 | ||
| PT. DANPAC FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.8274 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.311.8169 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 001.01.89321.001 | ||
| PT. DISCOVERY FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.8771 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035-310-3820 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 022.01.11806.00.4 | ||
| PT. EQUITYWORLD FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035-3109828 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035-313-8151 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 008-01-00166-007 | ||
![]() | PT. BANK NIAGA, TBK | USD | 022-02-00221-00-6 | ||
![]() | PT. BNI (PERSERO), TBK. | IDR | 017-5001-902 | ||
![]() | PT. BNI (PERSERO), TBK. | USD | 017-5019-636 | ||
| PT. ETERNITY FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.7464 | ||
| PT. FASTING FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 009.304.6223 | ||
| PT. FIRST STATE FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 010.700.5599 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 033.011.046.9002 | ||
| PT. GATRA MEGA BERJANGKA | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 010.987.8989 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 095.0168.383.000 | ||
| PT. GLOBAL ARTHA FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.8967 | ||
| PT. HARUMDANA BERJANGKA | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.0737 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 008.01.62967.00.9 | ||
| PT. HARVEST INTERNATIONAL FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.313.6019 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.313.4610 | ||
| PT. INDOSUKSES FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.316.9251 | ||
| PT. INTER PAN PASIFIK FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.3116263 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 001.01.89365.005 | ||
| PT. INTERNATIONAL BUSINESS FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 008-3073966 | ||
| PT. INTERNATIONAL MITRA FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 040.1848168 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 047.01.09624.00.3 | ||
| PT. JALATAMA ARTHA BERJANGKA | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.3168972 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 008.01.62965.007 | ||
| PT. JILS FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.3110524 | ||
| PT. KONTAKPERKASA FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035-310-9216 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.3116077 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 022.01.11332.005 | ||
![]() | PT. BANK NIAGA, TBK | USD | 022-02-00890-00-9 | ||
![]() | PT. BNI (PERSERO), TBK. | IDR | 017-5011-434 | ||
![]() | PT. BNI (PERSERO), TBK. | USD | 017-5018-134 | ||
| PT. MAGNA DANA INVESTAMA BERJANGKA | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.308.6364 | ||
![]() | PT. BANK NIAGA, TBK | IDR | 008.01.64226.001 | ||
| PT. MAHADANA ASTA BERJANGKA | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311031.1 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.311077.0 | ||
| PT. MAXCO FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.3115666 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.3119777 | ||
| PT. MEGAH TAMA BERJANGKA | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.3169359 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.3169626 | ||
| PT. MENARA MAS FUTURES | |||||
![]() | PT. BANK CENTRAL ASIA, TBK | IDR | 035.311.7260 | ||
![]() | PT. BANK CENTRAL ASIA, TBK | USD | 035.310.5288 | ||
Minggu, 01 Agustus 2010
DAFTAR REKENING TERPISAH 1
Diposting oleh
Micro Forex Indonesia
di
12.45
Langganan:
Posting Komentar (Atom)


















0 komentar:
Posting Komentar